# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
61 | কাবিটা | ১৫১০০০ | ||||||
62 | জি আর | |||||||
63 | গ্রামীন রাস্তায় কালভার্ট নির্মাণ | |||||||
64 | থোক বরাদ্দ | থোক বরাদ্দ | ||||||
65 | ফ্যাসালিটিজ | |||||||
66 | ফ্যাসালিটিজ | |||||||
67 | জি আর | 31-01-2015 | 30-04-2015 | ০২ | ১০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS